Masters District Criterium Championship, 6 Sept 2003
Non-championship event.
Placings: Senior 1/2/3
| Place | Number | Surname | Forename | Team |
| 1 | 7 | Weitzenberg | Todd | Rocknasium/cbe |
| 2 | 1 | Black | Chris | The Palace |
| 3 | 23 | Haldeman | Ben | Santa Cruz Spokesmen |
| 4 | 20 | Kogure | Gen | 3BRT |
| 5 | 4 | Gregorios | Steve | Morgan Stanley/specialize |
| 6 | 26 | White | Christopher | Niko |
| 7 | 14 | Melcher | Bubba | Team Tailwinds |
| 8 | 16 | Longstreth | Will | Olympic |
| 9 | 5 | Ifflander | Robert | Sycip Racing |
| 10 | 10 | Mendonca | Jesse | Alto Velo Racing Club |
| 11 | 3 | Chiarello | John | Team Spine |
| 12 | 21 | Lucke | Justin | 3BRT |
| 13 | 27 | Wu | Steven | Pegasus Bicycle Works |
| 14 | 19 | Ballov | Jean-Paul | Santa Cruz Spokesman |
| 15 | 18 | Temple | Noah | Tailwinds |
| 16 | 2 | Cahoy | John | Niko Ventures Racing |
#9 Sassan Golafshan disqualified for foul language and misconduct.
(24 riders)
Primes
| Prime | Number | Surname | Forename | Team |
| 1 | 4 | Gregorios | Steve | Morgan Stanley/specialize |
| 2 | 5 | Ifflander | Robert | Sycip Racing |
| 3 | 23 | Haldeman | Ben | Santa Cruz Spokesmen |
| 4 | 27 | Wu | Steven | Pegasus Bicycle Works |


