Masters District Criterium Championship, 6 Sept 2003
Placings: Women 35-39
| Place | Number | Surname | Forename | Team | License | C'ship |
| 1 | 508 | Hall | Gina | Clif Bar | B0031588 | 1 |
| 2 | 504 | Dukes | Sabine | Velo Bella | B0137103 | 2 |
| 3 | 501 | Cox | Lori | Bay Area Velo Girls | B0158161 | 3 |
| 4 | 506 | Yamashita | Sheryl | Body Concepts-Peak Cycling | B0195806 | 4 |
| 5 | 502 | Holland | Annabell | Gcc/shaws\' | B0195720 | 5 |
| 6 | 507 | Sanchez | Laura | Velo Bella | B0169832 | 6 |
| 7 | 505 | Newell | Debbie | Body Concepts-Peak Cycling | B0196803 | 7 |
| 8 | 503 | Perez | Kim | Bay Area Velogirls | B0196318 | 8 |
(8 riders)
Primes
| Prime | Number | Surname | Forename | Team |
| 1 | 501 | Cox | Lori | Bay Area Velo Girls |
| 2 | 506 | Yamashita | Sheryl | Body Concepts-Peak Cycling |


