The Celebrate Fremont Criterium, 11 June 2005
Placings: Elite 5
| Place | Number | Surname | Forename | Team |
| 1 | 731 | Olson | Greeg | Squadra Ovest |
| 2 | 741 | Treadway | Jonathan | |
| 3 | 735 | Cabral | Bradley | SJBC |
| 4 | 738 | Christiansen | Steve | Cycling-training.com/arpt |
| 5 | 733 | Jones | Clinton | Unattached |
| 6 | 716 | Osbrink | Rory | - |
| 7 | 722 | Siegismund | Sebastian | Team Kiwi Spirit |
| 8 | 707 | Grenier | Robert | - |
| 9 | 702 | Chamberlain | Darren | Marina Cycles and State |
| 10 | 732 | Castaillac | Niko | |
| 11 | 721 | Roth | Ian | ZteaM |
| 12 | 720 | Rotea | Jorge | Fremont Freewheelers |
| 13 | 742 | Blalock | Jerry | Josclyn |
| 14 | 705 | Fensin | David | Central Valley Cycling |
| 15 | 715 | Nguyen | Michael | Fremont Freewheelers |
| 16 | 727 | Zoida | Salvatore | Roaring Mouse Cycles |
| 17 | 709 | Henning | Daniel | Team EMC/Documentum |
| 18 | 700 | Bassett | Loyal | Alto Velo Racing Club |
| 19 | 708 | Grimse | Ralph | - |
| 20 | 711 | Lemke | Scott | none |
| 21 | 744 | Wever | Rudi | |
| 22 | 719 | Redmond | Zachary | Roaring Mouse |
| 23 | 713 | Mckie | Bruce | Team Valley |
| 24 | 737 | Brandt | Tyler | Unattached |
| 25 | 729 | Azoulay | Philippe | Willow Glen Bicycles |
| 26 | 701 | Bisson | Timothy | Fremont Freewheelers |
| 27 | 740 | Mariaca | Juan | Unattached |
| 28 | 723 | Tabor | Len | velo club monterey |
| 29 | 704 | Dunford | Marshall | - |
| 30 | 728 | Mcevilly | Brian | Montielello |
| 31 | 712 | Martinson | Kurt | Team Roaring Mouse |
| 32 | 734 | Aldrich | doug | |
| 33 | 739 | Wainner | Scott | |
| 34 | 710 | Lane | Jacob | - |
(40 riders)
Primes
| Prime | Number | Surname | Forename | Team |
| 1 | 744 | Wever | Rudi | |
| 2 | 738 | Christiansen | Steve | Cycling-training.com/arpt |
| 3 | 711 | Lemke | Scott | none |
| 4 | 732 | Castaillac | Niko |


